Frequency list

Frequency limit:
word Freq
P | N NOMAD 1
P | N ambiguity 1
P | N anaphora 1
P | N computer program 1
P | N context 1
P | N conversation transcripts 1
P | N drafts 1
P | N edited texts 1
P | N elllpsis 1
P | N expectations 2
P | N memos 1
P | N missing periods 1
P | N missing words 2
P | N misspelled words 1
P | N natural language texts 1
P | N neat texts 1
P | N newspaper stories 1
P | N poor syntactic construction 1
P | N referents 1
P | N scruffy texts 2
P | N surface English 1
P | N syntactic and semantic expectations 1
P | N text 1
P | N text-understanding systems 1
P | N unknown words 1
P | N word-senses 1
P | N words with multiple meanings 1
P | N world knowledge 1
hide detail