Frequency list

Frequency limit:
word Freq
P | N Collins [ 1999 ] 1
P | N F-measure 2
P | N Freund et al. ( 1998 ) 1
P | N NLP problems 1
P | N Wall Street Journal treebank 1
P | N algorithm 2
P | N approach 2
P | N baseline model 1
P | N baseline model ’s score 1
P | N boosting approach 3
P | N boosting method 1
P | N candidate parses 1
P | N derivation 1
P | N feature selection methods 1
P | N features 5
P | N generative model 1
P | N implementation 1
P | N log-likelihood 1
P | N log-linear ( maximum-entropy ) models 1
P | N machine translation 1
P | N method 2
P | N model 3
P | N natural language generation 1
P | N natural language parsing ( NLP ) 1
P | N parse trees 1
P | N parser 1
P | N parses 1
P | N parsing 1
P | N parsing data 1
P | N probabilistic parser 1
P | N probabilities 1
P | N ranking 2
P | N ranking problems 1
P | N ranking tasks 1
P | N reranking task 1
P | N sentence 1
P | N sparsity of the feature space 1
P | N speech recognition 1
P | N tree 2
hide detail